Teacher | School | State | Subject | TBP | PETS | SPH | Experiment Videos |
---|---|---|---|---|---|---|---|
Biology Teachers | |||||||
EDET UWEH | METHODIST SENIOR SCIENCE COLLEGE | Akwa-Ibom | Biology | 14.00 | 0.00% | view | |
Chemistry Teachers | |||||||
Oke Emmanuel Tunde | Hope Academy Schools(Emmaus College) | Plateau | Chemistry | 18.00 | 0.00% | view | |
Simeon Okwo | Mayflower School Ikenne | Ogun | Chemistry | 17.77 | 8.57% | view | |
Physics Teacher |
Student | School | State | Subject | Student Basic Point |
---|---|---|---|---|
Biology Students | ||||
SS1 Students | ||||
Biology | ||||
SS2 Students | ||||
Biology | ||||
SS3 Students | ||||
Biology | ||||
Chemistry Students | ||||
SS1 Students | ||||
Chemisty | ||||
SS2 Students | ||||
Chemistry | ||||
SS3 Students | ||||
Chemistry | ||||
Physics Students | ||||
SS1 Students | ||||
Physics | ||||
SS2 Students | ||||
Physics | ||||
SS3 Students | ||||
Physics |